Game informer
Record details
- ISSN: 1067-6392
- Physical Description: volumes : color illustrations ; 28 cm
- Current Frequency: Monthly.
- Publisher: Minneapolis : Game Informer, 2009-
Content descriptions
General Note: | Monthly. |
Search for related items by subject
Subject: | Computer games > Periodicals. Video games > Periodicals. |
Genre: | Periodicals. |
Available copies
- 53 of 55 copies available at NC Cardinal. (Show)
- 35 of 36 copies available at Caswell County Public Library.
Holds
- 0 current holds with 55 total copies.
Show Only Available Copies
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Gunn Memorial Public Library | April/May 2022 (Text) | 34621991193080 | Juvenile Magazine | Available | - |
Gunn Memorial Public Library | April 2020 (Text) | 34621991140883 | Juvenile Magazine | Available | - |
Gunn Memorial Public Library | April 2021 (Text) | 34621991170328 | Juvenile Magazine | Available | - |
Gunn Memorial Public Library | August/September 2020 (Text) | 34621991151583 | Juvenile Magazine | Available | - |
Gunn Memorial Public Library | August 2021 (Text) | 34621991177760 | Juvenile Magazine | Available | - |
Gunn Memorial Public Library | December 2019 (Text) | 34621991142111 | Juvenile Magazine | Available | - |
Gunn Memorial Public Library | December 2021 (Text) | 34621991188502 | Juvenile Magazine | Available | - |
Gunn Memorial Public Library | December 2022 (Text) | 34621991210702 | Young Adult Magazine | Available | - |
Gunn Memorial Public Library | February/March 2022 (Text) | 34621991193643 | Juvenile Magazine | Available | - |
Gunn Memorial Public Library | February 2020 (Text) | 34621991142582 | Juvenile Magazine | Available | - |
Gunn Memorial Public Library | February 2023 (Text)
353: Resident Evil 4
|
34621991211189 | Juvenile Magazine | Available | - |
Gunn Memorial Public Library | January 2020 (Text) | 34621991142301 | Juvenile Magazine | Available | - |
Gunn Memorial Public Library | January 2021 (Text) | 34621991164701 | Juvenile Magazine | Available | - |
Gunn Memorial Public Library | January 2022 (Text) | 34621991188841 | Juvenile Magazine | Available | - |
Gunn Memorial Public Library | January 2023 (Text) | 34621991210918 | Juvenile Magazine | Available | - |
Gunn Memorial Public Library | July/August 2022 (Text) | 34621991203616 | Juvenile Magazine | Available | - |
Gunn Memorial Public Library | July 2020 (Text) | 34621991154165 | Juvenile Magazine | Available | - |
Gunn Memorial Public Library | June/July 2022 (Text) | 34621991202501 | Juvenile Magazine | Available | - |
Gunn Memorial Public Library | June 2020 (Text) | 34621991140818 | Juvenile Magazine | Available | - |
Gunn Memorial Public Library | June 2021 (Text) | 34621991178024 | Juvenile Magazine | Available | - |
Gunn Memorial Public Library | June 2022 (Text) | 34621991193346 | Juvenile Magazine | Available | - |
Gunn Memorial Public Library | JUNE 2023 (Text) | 34621991219323 | Young Adult Magazine | In process | - |
Gunn Memorial Public Library | March 2020 (Text) | 34621991142699 | Juvenile Magazine | Available | - |
Gunn Memorial Public Library | March 2023 (Text) | 34621991211429 | Juvenile Magazine | Available | - |
Gunn Memorial Public Library | May 2020 (Text) | 34621991153712 | Juvenile Magazine | Available | - |
Gunn Memorial Public Library | May 2021 (Text) | 34621991170591 | Juvenile Magazine | Available | - |
Gunn Memorial Public Library | MAY 2023 (Text) | 34621991244289 | Juvenile Magazine | Available | - |
Gunn Memorial Public Library | November 2019 (Text) | 34621991141956 | Juvenile Magazine | Available | - |
Gunn Memorial Public Library | November 2021 (Text) | 34621991188221 | Juvenile Magazine | Available | - |
Gunn Memorial Public Library | November 2022 (Text)
350: Bayonetta 3 [ cs @ GUNN ]
|
34621991206015 | Juvenile Magazine | Available | - |
Gunn Memorial Public Library | October/November 2020 (Text) | 34621991159149 | Juvenile Magazine | Available | - |
Gunn Memorial Public Library | October 2019 (Text) | 34621991142079 | Juvenile Magazine | Available | - |
Gunn Memorial Public Library | October 2021 (Text) | 34621991183925 | Juvenile Magazine | Available | - |
Gunn Memorial Public Library | October 2022 (Text) | 34621991205777 | Young Adult Magazine | Available | - |
Gunn Memorial Public Library | September 2021 (Text) | 34621991183636 | Juvenile Magazine | Available | - |
Gunn Memorial Public Library | September 2022 (Text) | 34621991205488 | Juvenile Magazine | Available | - |
LDR | 00930cas a2200313 i 4500 | ||
---|---|---|---|
001 | 128736 | ||
003 | CARDINAL | ||
005 | 20210823174357.0 | ||
008 | 070709m20099999nyu r 0 00 c eng d | ||
010 | . | ‡asf 95-94027 ‡asn 93-5900 | |
022 | . | ‡a1067-6392 | |
040 | . | ‡beng ‡dUtOrBLW ‡erda | |
245 | 0 | 0. | ‡aGame informer |
246 | 3 | . | ‡aGameinformer |
264 | 1. | ‡aMinneapolis : ‡bGame Informer, ‡c2009- | |
264 | 3 | 1. | ‡aMinneapolis : ‡bSunrise Publications. |
300 | . | ‡avolumes : ‡bcolor illustrations ; ‡c28 cm | |
310 | . | ‡aMonthly. | |
321 | . | ‡aBimonthly. | |
336 | . | ‡atext ‡2rdacontent | |
337 | . | ‡aunmediated ‡2rdamedia | |
338 | . | ‡avolume ‡2rdacarrier | |
362 | . | ‡a2009- | |
500 | . | ‡aMonthly. | |
650 | 0. | ‡aComputer games ‡vPeriodicals. ‡0(CARDINAL)449150 | |
650 | 0. | ‡aVideo games ‡vPeriodicals. ‡0(CARDINAL)456995 | |
655 | 7. | ‡aPeriodicals. ‡2lcgft ‡0(CARDINAL)327111 | |
902 | . | ‡aMARCIVE 201809 | |
901 | . | ‡a128736 ‡bCARDINAL ‡c128736 ‡tbiblio |